VBODA Virginia Honor Band
- 23rd in school history
Fall 2024 Marching Season
| Date | Total Score | Placement |
|---|---|---|
| Woodbridge Vikings Invitational September 14, 2024 – 1st Place Drum Major – 2nd Place Music – 2nd Place Percussion – 2nd Place Color Guard – 2nd Place General Effect – 5th Place Visual | 79.2 | 3rd |
| VMBC Herndon Showcase September 28, 2024 – 5th Place Music Performance – 4th Place Visual Performance – 5th Place General Effect | 86.45 | 5th |
| JMU Parade of Champions October 5, 2024 – 7th Place Overall (out of 52 bands) – Voted as the Group 6A Fan Favorite | 5th | |
| Shenandoah Valley Marching Invitational October 12, 2024 Finalist Round Results – Finals Round Score: 87.975 – 3rd Place Finalist (out of 9 bands) – 2nd Place General Effect Visual – 3rd Place Music – 3rd Place Music Ensemble – 3rd Place General Effect Music – 3rd Place General Effect Overall | 88.425 | 3rd |
| VBODA Marching Assessment October 26, 2024 | Rating | Superior |
| VMBC State Championships November 2, 2024 – 9th Place overall out of 21 total bands (LCA site) – 0.65 away from Finalist Qualification | 88.70 | 6th in class |
Concert Assessment
| Band | Rating |
|---|---|
| Symphonic Band | Superior |
| Concert Band | Superior |
Winter Guard – Scholastic A3/A2
| Date | Total Score | Placement |
|---|---|---|
| AIA Forest Park HS February 1, 2025 | 58.68 | 1st |
| AIA Woodgrove HS February 22, 2025 – Promoted to Class Scholastic A2 | 72.09 | 1st |
| AIA Sherando Showcase March 15, 2025 | 73.81 | 2nd |
| AIA Mr Vernon March 12, 2025 | 75.12 | 3rd |
| AIA North Championships March 29, 2025 | 75.44 | 6th |
Indoor Percussion – Scholastic Open
| Date | Total Score | Placement |
|---|---|---|
| AIA South County HS January 25, 2025 | 56.90 | 2nd |
| AIA Forest Park HS February 1, 2025 | 63.35 | 1st |
| AIA Woodgrove HS February 22, 2025 | 68.25 | 3rd |
| AIA Sherando Showcase March 15, 2025 | 69.65 | 3rd |
| AIA Mt. Vernon March 12, 2025 | 77.80 | 2nd |
| AIA North Championships March 30, 2025 | 77..35 | 6th |


















